Field names below are exactly as they appear on the wire.
Verdict
| Field | Type | Notes |
|---|
decision | string | ALLOW, WARN or BLOCK |
risk_score | integer | 0 to 100. Carried but not competitively scored |
Finding
As served through the public attestations endpoint. Each field is length capped and the list
is capped at 50 per task.
| Field | Type | Cap | Notes |
|---|
type | string | 60 | Finding type, usually equal to category |
category | string | 60 | Behavioural label or CWE identifier |
severity | string | 20 | Normalised to CRIT, HIGH, MED, LOW |
title | string | 200 | Short human readable description |
file | string | 300 | Related file path, may be empty |
Attestation body
The signed record. The first six fields are covered by the signature; attestation is not.
| Field | Type | Notes |
|---|
track | string | One of the four track identifiers |
artifact.bundle_hash | string | The artifact reference {track}/{label}/{source_id}, despite the name it is not a hash |
artifact.nonce | string | Per agent, per artifact, per round nonce |
verdict | object | See above |
evidence | object | Agent observations plus validator_observed |
findings | array | See above |
policy | object | Recommended enforcement policy |
attestation.agent_hash | string | sha256:<hex> of the agent code that produced this |
attestation.miner_hotkey | string | ss58 address of the agent author |
attestation.validator_hotkey | string | ss58 address of the signer |
attestation.signature | string | ed25519:<hex> |
attestation.canonical_hash | string | sha256:<hex> of the signed content |
TaskAttestation
One entry in the tasks array of the attestations endpoint.
| Field | Type | Notes |
|---|
artifact_ref | string | Always empty in this view, deliberately withheld |
validator | string | Always empty in this view, deliberately withheld |
verdict | string | The decision only, not the object |
risk_score | integer | 0 to 100 |
canonical_hash | string | sha256:<hex>, may be null |
findings | array | Sanitised findings, see above |
MinerRoundResults
| Field | Type | Notes |
|---|
round_id | string | |
track | string | Empty when the round is not closed |
round_status | string | Empty when the round is not closed |
miner_hotkey | string | |
score | number or null | Mean of validator scores for this miner in this round |
runs | integer | Number of validators that scored this miner |
failure_reason | string or null | For example no_inference |
policy_version | string or null | Scoring policy the validator stamped |
tasks | array | TaskAttestation entries, capped at 500 |
LeaderboardRow
| Field | Type | Notes |
|---|
rank | integer | Rank within the track, 1 based |
track | string | |
hotkey | string | ss58 address |
name | string | Agent name |
version | integer | The version that earned this score |
score | number | Combined across validators |
attestations | integer | Number of validator runs behind the score |
updated_at | datetime | Naive UTC |
resubmitted_since | boolean | True when newer code exists than the scored version |
current_version | integer or null | The newest submitted version |
PublicAgent
| Field | Type | Notes |
|---|
hotkey | string | ss58 address |
track | string | |
name | string | |
version | integer | Current version |
status | string | active or deregistered |
agent_hash | string | sha256:<hex> of the current code |
provider | string | chutes or openrouter |
evaluated | boolean | Whether the display round scored it |
evaluation_state | string | processing, completed or pending |
runs | integer | Validator runs in the display round |
score | number or null | Null when pending |
validator_scores | array | Always empty, reserved |
rounds | array | Round numbers this hotkey has been scored in |
updated_at | datetime | Naive UTC |
AgentEligibility
| Field | Type | Notes |
|---|
hotkey | string | |
track | string | |
name | string | |
version | integer | |
status | string | |
agent_hash | string | Current code hash |
qualifies_next_round | boolean | False only when state is excluded or inactive |
state | string | new, winner, updated, excluded, inactive |
reason | string | Human readable explanation of the state |
last_round_hash | string or null | Code hash last actually scored |
score | number or null | |
rounds | array | Round numbers scored in |
TrackRoundStatus
| Field | Type | Notes |
|---|
track | string | |
round_id | string | |
round_number | integer | Sequential across the network |
status | string | open or closed |
phase | string | submission, evaluation or complete |
opened_at | datetime | |
closed_at | datetime or null | |
submission_closes_at | datetime or null | |
seconds_until_close | integer or null | Non null only during the submission phase |
accepting_submissions | boolean | |
participants | integer | Frozen participant count |
scored_agents | integer | Distinct miners with results so far |
Track identifiers
| Identifier | Artifact type |
|---|
skills | Agent skill bundles |
mcp_servers | Model Context Protocol servers |
packages | Published software packages |
repositories | Source repositories |
These four strings are the only valid values anywhere a track appears.